Product Documentation

Database Administrator's Guide

Previous Topic

Next Topic

Connection Information -userinfo and -userinfox

Connection reporting options -userinfo and -userinfox are available to display additional statistics about existing user connections.

New information included in this alternative output:

  • The status and idle time of the connection.
  • The last FairCom DB Server request made.
  • Time spent in a transaction.
  • Amount of memory consumed by the client.
  • Number of files open by the client.
  • The time the user has been logged in.
  • User ID, Thread ID, and Nodename of the user.
  • User communication protocol used to connect to the FairCom DB Server. Because the column labeled uid/tid/nodename is not fixed in size, the space between nodename and commprotocol is a tab character. Even if the output is not properly aligned, the parsing will be easy by looking for a '\t' (tab).

-userinfo Example

ctstat.exe -userinfo -u ADMIN -p ADMIN -s FAIRCOMS -h 5

status lastrequest trntime mem fils time uid/tid/nodename commprotocol

0s busy ADDVREC 1s 596K 46 11s ADMIN/22/cttctx(p26576,t27692) FSHAREMM

58m00s idle tmexec -- 7626K 7 58m00s ADMIN/23/SLCDESK SQL_SHAREMM

0s busy ADDVREC 1s 189K 46 11s ADMIN/25/cttctx(p26576,t9220) FSHAREMM

0s busy DELVREC 0s 185K 46 11s ADMIN/26/cttctx(p26576,t31684) FSHAREMM

0s busy DELVREC 0s 186K 46 11s ADMIN/27/cttctx(p26576,t28564) FSHAREMM

0s busy DELVREC 0s 187K 46 11s ADMIN/28/cttctx(p26576,t27780) FSHAREMM

0s busy ADDVREC 0s 592K 46 12s ADMIN/22/cttctx(p26576,t27692) FSHAREMM

58m01s idle tmexec -- 7626K 7 58m01s ADMIN/23/SLCDESK SQL_SHAREMM

0s busy ADDVREC 0s 186K 46 12s ADMIN/25/cttctx(p26576,t9220) FSHAREMM

0s busy ADDVREC 0s 185K 46 12s ADMIN/26/cttctx(p26576,t31684) FSHAREMM

0s busy ADDVREC 0s 186K 46 12s ADMIN/27/cttctx(p26576,t28564) FSHAREMM

0s busy ADDVREC 0s 186K 46 12s ADMIN/28/cttctx(p26576,t27780) FSHAREMM

0s busy DELVREC 0s 593K 46 13s ADMIN/22/cttctx(p26576,t27692) FSHAREMM

58m02s idle tmexec -- 7626K 7 58m02s ADMIN/23/SLCDESK SQL_SHAREMM

-userinfox Example

In V11.6 and later, the -userinfox option displays extended connection information. For example:

ctstat -userinfox -u ADMIN -p ADMIN -s FAIRCOMS -h 1 -t -i 1

status lastrequest trntime mem fils time uid/tid/nodename commprotocol readops readbytes writeops writebytes datarqsts datahits indexrqsts indexhits

0s busy TRANEND 0s 96K 1 3s CTQA/21/(2) ctqa FSHAREMM 643 35831372 706 16111449 18569 17930 2535 2535

0s busy USERINFOX -- 76K 2 11s ADMIN/22/ctstat FSHAREMM 4 16544 0 0 12 11 0 0

0s busy TRANEND 0s 70K 1 3s CTQA/23/(3) ctqa FSHAREMM 566 31750812 507 14227936 23180 22614 1467 1467

0s busy FRSVREC 0s 75K 1 3s CTQA/24/(4) ctqa FSHAREMM 754 41842916 520 16605870 32476 31722 2484 2484

0s busy FRSVREC 0s 90K 1 3s CTQA/25/(5) ctqa FSHAREMM 833 46135384 649 19387611 25274 24441 3602 3602

0s busy TRANEND 0s 94K 1 3s CTQA/26/(6) ctqa FSHAREMM 760 43814980 548 16663966 28098 27339 2700 2700

2s busy RRDREC 2s 236K 5 3s CTQA/27/(13) ctqa FSHAREMM 560 11343722 644 3677007 853 793 2033 1898

0s busy FRSREC 0s 253K 2 3s CTQA/28/(8) ctqa FSHAREMM 819 52887780 1690 53585664 40324 39518 6342 6341

0s busy TRANABT 0s 260K 2 3s CTQA/29/(9) ctqa FSHAREMM 776 50069732 1456 45076587 38689 37925 5968 5968

0s busy TRANEND 0s 183K 2 3s CTQA/30/(10) ctqa FSHAREMM 0 0 2198 44113920 0 0 776 776

0s busy NXTREC 0s 2956K 1 2s CTQA/31/(18) ctqa FSHAREMM 455 29557760 361 15667386 10848 10397 2 2

2s busy BATSETX 3s 16950K 6 3s CTQA/32/(12) ctqa FSHAREMM 17139 142302504 45462 42391289 10232 8130 80823 80756

TOCIndex